Mens Motorcycle Jackets Size Chart

Order Size A
Your
Chest
B
Your
Sleeve
EU Unisex Inches Inches
46 S 35-36.5 24
48 M 37-38 24.5
50 L 38.5-39.5 25
52 L 40-41 25.5
54 XL 41.5-42.5 26
56 XXL 43-44.5 26.5
58 XXL 45-46 26.5
60 3XL 46.5-47.5 27
62 3XL 48-49 27
64 4XL 49.5-50.5 27.5
66 4XL 51-52 27.5
68 5XL 52.5-53.5 27.5
70 5XL 54-55.5 27.5
Where to Measure
A Chest:
Measure around the fullest part of your chest, passing the tape measureloosely under your arms and making sure it feels comfortable and not tooovertight.

B Sleeve:
Measure from the end of your shoulder to the base of your thumb.
(Alternatively, take a jacket that already fits well and measure the sleeve length).